Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026، 03:08:43 | 3 | 1,175 | 147,510 0.37% | < 0.000001 | ||
26/05/2026، 03:08:40 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
26/05/2026، 03:08:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 03:08:34 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
26/05/2026، 03:08:31 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 03:08:28 | 3 | 1,175 | 147,450 0.37% | < 0.000001 | ||
26/05/2026، 03:08:25 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 03:08:22 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
26/05/2026، 03:08:19 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 03:08:16 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
26/05/2026، 03:08:13 | 0 | 612 | 0 | < 0.000001 | ||
26/05/2026، 03:08:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
26/05/2026، 03:08:07 | 2 | 925 | 77,366 0.2% | < 0.000001 | ||
26/05/2026، 03:08:04 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
26/05/2026، 03:08:01 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
26/05/2026، 03:07:58 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
26/05/2026، 03:07:55 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
26/05/2026، 03:07:52 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
26/05/2026، 03:07:49 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
26/05/2026، 03:07:46 | 1 | 801 | 56,390 0.15% | < 0.000001 |
