Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 07.23.16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.23.13 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.23.10 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 07.23.07 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
23/05/2026, 07.23.04 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.23.01 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.22.58 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.22.55 | 3 | 1.111 | 133.792 0,34% | < 0,000001 | ||
23/05/2026, 07.22.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 07.22.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
23/05/2026, 07.22.46 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23/05/2026, 07.22.43 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
23/05/2026, 07.22.40 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
23/05/2026, 07.22.37 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
23/05/2026, 07.22.34 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.22.31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 07.22.28 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
23/05/2026, 07.22.25 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07.22.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 07.22.19 | 1 | 801 | 56.414 0,15% | < 0,000001 |
