Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 01.08.01 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 01.07.58 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
23/05/2026, 01.07.55 | 2 | 1.973 | 153.711 0,39% | < 0,000001 | ||
23/05/2026, 01.07.52 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
23/05/2026, 01.07.49 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
23/05/2026, 01.07.46 | 2 | 1.697 | 159.551 0,4% | < 0,000001 | ||
23/05/2026, 01.07.43 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
23/05/2026, 01.07.40 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
23/05/2026, 01.07.37 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.07.34 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.07.31 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.07.28 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 01.07.25 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
23/05/2026, 01.07.22 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.07.19 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 01.07.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
23/05/2026, 01.07.13 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
23/05/2026, 01.07.10 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 01.07.07 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
23/05/2026, 01.07.04 | 1 | 801 | 56.426 0,15% | < 0,000001 |
