Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 06:15:22 | 145 | 47 806 283 34,15 % | 140 000 000 | 494,43391 | 11,648592 | 11,98845445 | ||
23. 05. 2026 06:15:21 | 123 | 46 677 613 33,35 % | 140 000 000 | 502,907204 | 11,672518 | 11,80198922 | ||
23. 05. 2026 06:15:19 | 185 | 86 027 405 61,45 % | 140 000 000 | 469,590867 | 18,604874 | 21,792809 | ||
23. 05. 2026 06:15:17 | 142 | 58 814 855 42,02 % | 140 000 000 | 507,16116 | 14,835723 | 14,99288617 | ||
23. 05. 2026 06:15:15 | 125 | 35 483 736 25,35 % | 140 000 000 | 535,578267 | 9,867854 | 9,13646318 | ||
23. 05. 2026 06:15:14 | 145 | 61 260 430 43,76 % | 140 000 000 | 506,621216 | 15,72107 | 15,31476278 | ||
23. 05. 2026 06:15:12 | 132 | 46 116 294 32,95 % | 140 000 000 | 548,284191 | 13,659855 | 11,62497901 | ||
23. 05. 2026 06:15:10 | 154 | 55 993 925 40 % | 140 000 000 | 534,680339 | 15,728751 | 14,21009941 | ||
23. 05. 2026 06:15:08 | 133 | 46 008 190 32,87 % | 140 000 000 | 528,38096 | 12,536328 | 11,77352326 | ||
23. 05. 2026 06:15:07 | 167 | 60 489 920 43,21 % | 140 000 000 | 502,185606 | 14,804628 | 15,57253913 | ||
23. 05. 2026 06:15:05 | 157 | 55 162 852 39,41 % | 140 000 000 | 504,371129 | 13,523753 | 14,29879688 | ||
23. 05. 2026 06:15:03 | 146 | 56 286 856 40,21 % | 140 000 000 | 483,895459 | 12,549119 | 14,68783493 | ||
23. 05. 2026 06:15:01 | 275 | 123 380 268 88,13 % | 140 000 000 | 455,750108 | 24,164729 | 32,06584079 | ||
23. 05. 2026 06:15:00 | 180 | 78 929 260 56,38 % | 140 000 000 | 456,07565 | 16,332071 | 19,66564171 | ||
23. 05. 2026 06:14:58 | 143 | 54 090 104 38,64 % | 140 000 000 | 449,811578 | 10,758504 | 13,5718506 | ||
23. 05. 2026 06:14:56 | 139 | 50 851 282 36,33 % | 140 000 000 | 484,501367 | 11,781682 | 12,85583322 | ||
23. 05. 2026 06:14:54 | 121 | 46 929 497 33,53 % | 140 000 000 | 451,910807 | 9,246189 | 11,96175748 | ||
23. 05. 2026 06:14:53 | 135 | 55 945 866 39,97 % | 140 000 000 | 469,234937 | 11,895575 | 14,35617921 | ||
23. 05. 2026 06:14:51 | 171 | 66 742 236 47,68 % | 140 000 000 | 448,177062 | 13,349429 | 16,56290973 | ||
23. 05. 2026 06:14:49 | 132 | 50 785 277 36,28 % | 140 000 000 | 488,601984 | 12,1152 | 12,69858653 |
