Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24. 05. 2026 05:23:23 | 161 | 44 960 069 32,12 % | 140 000 000 | 420,674794 | 7,673406 | 11,24016152 | ||
24. 05. 2026 05:23:20 | 121 | 41 300 979 29,51 % | 140 000 000 | 424,111614 | 7,012449 | 10,50377492 | ||
24. 05. 2026 05:23:18 | 136 | 45 980 884 32,85 % | 140 000 000 | 413,080125 | 7,513197 | 11,48059144 | ||
24. 05. 2026 05:23:16 | 120 | 43 511 274 31,08 % | 140 000 000 | 422,525044 | 7,425419 | 10,95918387 | ||
24. 05. 2026 05:23:14 | 131 | 43 682 579 31,21 % | 140 000 000 | 413,758491 | 6,975591 | 11,09844636 | ||
24. 05. 2026 05:23:13 | 124 | 48 034 165 34,32 % | 140 000 000 | 399,83338 | 7,242247 | 11,9634146 | ||
24. 05. 2026 05:23:11 | 148 | 42 699 861 30,5 % | 140 000 000 | 416,775895 | 7,066821 | 10,72945144 | ||
24. 05. 2026 05:23:09 | 102 | 37 488 624 26,78 % | 140 000 000 | 400,031576 | 5,690807 | 9,30582565 | ||
24. 05. 2026 05:23:07 | 145 | 48 481 745 34,63 % | 140 000 000 | 407,736792 | 7,637364 | 12,13042656 | ||
24. 05. 2026 05:23:06 | 137 | 45 568 033 32,55 % | 140 000 000 | 419,575949 | 7,621736 | 11,49751379 | ||
24. 05. 2026 05:23:04 | 139 | 49 161 541 35,12 % | 140 000 000 | 417,021525 | 7,999863 | 12,50155741 | ||
24. 05. 2026 05:23:02 | 126 | 48 937 763 34,96 % | 140 000 000 | 378,86023 | 6,349339 | 12,19123222 | ||
24. 05. 2026 05:23:00 | 104 | 32 790 733 23,43 % | 140 000 000 | 410,786113 | 5,215424 | 8,25455303 | ||
24. 05. 2026 05:22:59 | 131 | 36 748 181 26,25 % | 140 000 000 | 386,385446 | 5,055323 | 9,14363889 | ||
24. 05. 2026 05:22:57 | 126 | 34 942 167 24,96 % | 140 000 000 | 416,650392 | 5,7761 | 8,78256736 | ||
24. 05. 2026 05:22:55 | 114 | 36 335 598 25,96 % | 140 000 000 | 428,848277 | 6,358975 | 9,22348289 | ||
24. 05. 2026 05:22:53 | 121 | 53 815 344 38,44 % | 140 000 000 | 400,904221 | 8,239819 | 13,33497871 | ||
24. 05. 2026 05:22:52 | 119 | 40 642 835 29,04 % | 140 000 000 | 424,943558 | 7,107018 | 10,16389279 | ||
24. 05. 2026 05:22:50 | 125 | 37 739 781 26,96 % | 140 000 000 | 428,117577 | 6,627604 | 9,52945914 | ||
24. 05. 2026 05:22:48 | 113 | 45 633 796 32,6 % | 140 000 000 | 427,311794 | 7,880111 | 11,61974797 |
