Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23. 05. 2026 06:39:24 | 141 | 49 228 932 35,17 % | 140 000 000 | 517,379132 | 13,147508 | 12,32251382 | ||
23. 05. 2026 06:39:23 | 157 | 63 235 700 45,17 % | 140 000 000 | 487,536053 | 14,912906 | 15,91677672 | ||
23. 05. 2026 06:39:21 | 160 | 55 441 314 39,61 % | 140 000 000 | 493,932889 | 13,334064 | 14,05022436 | ||
23. 05. 2026 06:39:19 | 120 | 47 137 957 33,67 % | 140 000 000 | 520,759352 | 12,829478 | 11,71805336 | ||
23. 05. 2026 06:39:17 | 137 | 49 524 088 35,38 % | 140 000 000 | 502,397422 | 12,473657 | 12,40711697 | ||
23. 05. 2026 06:39:16 | 157 | 60 110 875 42,94 % | 140 000 000 | 508,562357 | 15,419209 | 15,15091869 | ||
23. 05. 2026 06:39:14 | 144 | 53 510 734 38,23 % | 140 000 000 | 486,377787 | 12,442722 | 13,58370968 | ||
23. 05. 2026 06:39:12 | 126 | 47 721 251 34,09 % | 140 000 000 | 491,907263 | 11,596536 | 11,87789346 | ||
23. 05. 2026 06:39:10 | 118 | 43 788 813 31,28 % | 140 000 000 | 489,457759 | 10,438644 | 10,99412982 | ||
23. 05. 2026 06:39:09 | 158 | 60 214 978 43,02 % | 140 000 000 | 479,031939 | 13,634992 | 15,20990479 | ||
23. 05. 2026 06:39:07 | 177 | 67 835 403 48,46 % | 140 000 000 | 498,304359 | 16,585097 | 17,21758004 | ||
23. 05. 2026 06:39:05 | 186 | 84 981 789 60,71 % | 140 000 000 | 502,967329 | 21,128626 | 21,61443722 | ||
23. 05. 2026 06:39:03 | 140 | 54 253 527 38,76 % | 140 000 000 | 494,061722 | 12,908718 | 13,89587205 | ||
23. 05. 2026 06:39:02 | 118 | 44 283 958 31,64 % | 140 000 000 | 471,523161 | 9,44055 | 11,44036181 | ||
23. 05. 2026 06:39:00 | 218 | 119 310 307 85,23 % | 140 000 000 | 470,619853 | 25,431427 | 30,71837204 | ||
23. 05. 2026 06:38:58 | 223 | 115 268 292 82,34 % | 140 000 000 | 460,48924 | 23,483603 | 29,59620446 | ||
23. 05. 2026 06:38:56 | 153 | 70 456 238 50,33 % | 140 000 000 | 464,581121 | 14,562549 | 18,17008816 | ||
23. 05. 2026 06:38:55 | 164 | 66 732 251 47,67 % | 140 000 000 | 459,301103 | 14,006817 | 16,64337856 | ||
23. 05. 2026 06:38:53 | 115 | 39 033 236 27,89 % | 140 000 000 | 449,389212 | 7,713624 | 9,82749082 | ||
23. 05. 2026 06:38:51 | 117 | 37 438 462 26,75 % | 140 000 000 | 460,035706 | 7,910954 | 9,3120748 |
