Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22. 05. 2026 12:00:49 | 6 | 2 331 | 311 989 0,01 % | 281 474 976 710 655 | 1,121932 | 0,000245 | ||
22. 05. 2026 12:00:45 | 1 | 739 | 119 149 0,01 % | 281 474 976 710 655 | 1,13283 | 0,000094 | ||
22. 05. 2026 12:00:27 | 1 | 739 | 119 149 0,01 % | 281 474 976 710 655 | 1,13283 | 0,000094 | ||
22. 05. 2026 12:00:16 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,105915 | 0,00006 | ||
22. 05. 2026 12:00:08 | 1 | 739 | 139 049 0,01 % | 281 474 976 710 655 | 1,132829 | 0,00011 | ||
22. 05. 2026 11:59:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,105915 | 0,000016 | ||
22. 05. 2026 11:59:39 | 1 | 739 | 118 807 0,01 % | 281 474 976 710 655 | 1,13283 | 0,000094 | ||
22. 05. 2026 11:59:21 | 1 | 739 | 139 037 0,01 % | 281 474 976 710 655 | 1,132821 | 0,00011 | ||
22. 05. 2026 11:59:11 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,105915 | 0,00006 | ||
22. 05. 2026 11:58:34 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,105915 | 0,000016 | ||
22. 05. 2026 11:58:03 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,105915 | 0,00006 | ||
22. 05. 2026 11:57:39 | 1 | 739 | 118 807 0,01 % | 281 474 976 710 655 | 1,132893 | 0,000094 | ||
22. 05. 2026 11:57:31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,105915 | 0,000016 | ||
22. 05. 2026 11:57:22 | 2 | 1 300 | 544 844 0,01 % | 281 474 976 710 655 | 1,172232 | 0,000447 | ||
22. 05. 2026 11:57:21 | 1 | 738 | 119 149 0,01 % | 281 474 976 710 655 | 1,133102 | 0,000094 | ||
22. 05. 2026 11:57:21 | 2 | 1 325 | 693 963 0,01 % | 281 474 976 710 655 | 1,125175 | 0,000546 | ||
22. 05. 2026 11:57:20 | 2 | 1 300 | 570 853 0,01 % | 281 474 976 710 655 | 1,307218 | 0,000522 | ||
22. 05. 2026 11:57:15 | 5 | 2 452 | 1 663 314 0,01 % | 281 474 976 710 655 | 1,173601 | 0,001366 | ||
22. 05. 2026 11:57:14 | 3 | 1 672 | 896 054 0,01 % | 281 474 976 710 655 | 1,592083 | 0,000998 | ||
22. 05. 2026 11:57:09 | 3 | 1 670 | 1 199 357 0,01 % | 281 474 976 710 655 | 5,171693 | 0,004341 |
