Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 00:37:10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:37:07 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 00:37:04 | 1 | 801 | 56 402 0,15% | < 0,000001 | ||
23.05.2026, 00:37:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:36:58 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 00:36:55 | 1 | 801 | 34 682 0,09% | < 0,000001 | ||
23.05.2026, 00:36:52 | 3 | 1 174 | 169 158 0,43% | < 0,000001 | ||
23.05.2026, 00:36:49 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 00:36:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:36:43 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 00:36:40 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 00:36:37 | 3 | 1 102 | 133 852 0,34% | < 0,000001 | ||
23.05.2026, 00:36:34 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 00:36:31 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
23.05.2026, 00:36:28 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:36:25 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
23.05.2026, 00:36:22 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
23.05.2026, 00:36:19 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 00:36:16 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 00:36:13 | 0 | 612 | 0 | < 0,000001 |
