Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 03:28:15 | 97 | 10 831 040 27,08% | 0,040654 | 0,00044032 | 0,000116 | ||
23.05.2026, 03:28:14 | 45 | 1 365 190 3,42% | 0,010997 | 0,00001501 | 0,00001473 | ||
23.05.2026, 03:28:13 | 79 | 3 701 500 9,26% | 0,012267 | 0,0000454 | 0,00003997 | ||
23.05.2026, 03:28:12 | 35 | 1 785 410 4,47% | 0,077814 | 0,00013893 | 0,0000194 | ||
23.05.2026, 03:28:11 | 19 | 17 319 143 43,3% | 0,207832 | 0,00359948 | 0,00018112 | ||
23.05.2026, 03:28:10 | 33 | 2 444 265 6,12% | 0,01062 | 0,00002595 | 0,00002567 | ||
23.05.2026, 03:28:09 | 19 | 1 268 429 3,18% | 2,688995 | 0,00341079 | 0,00001342 | ||
23.05.2026, 03:28:08 | 84 | 14 275 967 35,69% | 0,027662 | 0,00039491 | 0,00014671 | ||
23.05.2026, 03:28:04 | 21 | 1 446 247 3,62% | 0,013035 | 0,00001885 | 0,00001552 | ||
23.05.2026, 03:28:03 | 109 | 10 851 689 27,13% | 0,139027 | 0,00150868 | 0,00011417 | ||
23.05.2026, 03:27:59 | 23 | 34 059 791 85,15% | 0,014754 | 0,00050254 | 0,00034008 | ||
23.05.2026, 03:27:58 | 20 | 1 741 325 4,36% | 0,2388 | 0,00041582 | 0,00001749 | ||
23.05.2026, 03:27:57 | 35 | 2 758 190 6,9% | 0,108604 | 0,00029955 | 0,00002781 | ||
23.05.2026, 03:27:56 | 15 | 5 612 291 14,04% | 0,010922 | 0,0000613 | 0,00005633 | ||
23.05.2026, 03:27:55 | 38 | 2 857 434 7,15% | 0,011232 | 0,00003209 | 0,00002877 | ||
23.05.2026, 03:27:54 | 9 | 979 108 2,45% | 0,299317 | 0,00029306 | 0,00000994 | ||
23.05.2026, 03:27:53 | 24 | 1 753 489 4,39% | 0,012392 | 0,00002173 | 0,00001792 | ||
23.05.2026, 03:27:52 | 16 | 1 225 339 3,07% | 0,080772 | 0,00009897 | 0,00001262 | ||
23.05.2026, 03:27:51 | 36 | 6 543 368 16,36% | 0,011337 | 0,00007418 | 0,00006691 | ||
23.05.2026, 03:27:50 | 19 | 2 318 620 5,8% | 0,461976 | 0,00107114 | 0,00002382 |
