Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 2026-05-23 06:40:56 | 0FTM | 0,0000479 | |||||
0x57b5daac | 2026-05-23 06:40:26 | 0FTM | 0,00027769 | |||||
0xc81743ef | 2026-05-23 06:38:28 | 0FTM | 0,0002069 | |||||
dagSwapByOrderId | 2026-05-23 06:37:16 | 0FTM | 0,00051739 | |||||
0x000001e4 | 2026-05-23 06:36:44 | 0FTM | 0,00031798 | |||||
FTM transfer | 2026-05-23 06:36:35 | 0,00000228 | 0,0000263 | |||||
0x3161b7f6 | 2026-05-23 06:35:55 | 0FTM | 0,00004789 | |||||
0x3161b7f6 | 2026-05-23 06:35:55 | 0FTM | 0,00004787 | |||||
0x3161b7f6 | 2026-05-23 06:35:55 | 0FTM | 0,00004791 | |||||
0x7dc438a4 | 2026-05-23 06:35:54 | 0FTM | 0,0000528 | |||||
transfer | 2026-05-23 06:32:36 | 0FTM | 0,00006403 | |||||
dagSwapByOrderId | 2026-05-23 06:32:21 | 0FTM | 0,00043583 | |||||
dagSwapByOrderId | 2026-05-23 06:32:06 | 0FTM | 0,00045322 | |||||
dagSwapByOrderId | 2026-05-23 06:31:48 | 0FTM | 0,00045497 | |||||
transfer | 2026-05-23 06:31:40 | 0FTM | 0,00006504 | |||||
dagSwapByOrderId | 2026-05-23 06:31:25 | 0FTM | 0,00056416 | |||||
initAsterizmTransfer | 2026-05-23 06:31:08 | 1,55917884 | 0,00013966 | |||||
initAsterizmTransfer | 2026-05-23 06:31:08 | 1,55113087 | 0,00013964 | |||||
dagSwapByOrderId | 2026-05-23 06:31:08 | 0FTM | 0,00057102 | |||||
0xc81743ef | 2026-05-23 06:31:08 | 0FTM | 0,00020563 |
