Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-23 04:55:51 | 2 | 872 | 0 | 10 | ||
2026-05-23 04:53:06 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
2026-05-23 04:35:26 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-23 04:31:26 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
2026-05-23 04:29:26 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-23 04:21:16 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
2026-05-23 04:07:46 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-23 03:58:15 | 2 | 872 | 0 | 10 | ||
2026-05-23 03:55:36 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
2026-05-23 03:51:36 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-23 03:49:36 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
2026-05-23 03:47:36 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
2026-05-23 03:46:36 | 2 | 1 590 | 103 269 0,01 % | 10 | ||
2026-05-23 03:44:36 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-23 03:40:36 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-23 03:36:06 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
2026-05-23 03:34:36 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
2026-05-23 03:31:16 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
2026-05-23 03:30:57 | 2 | 1 526 | 95 834 0,01 % | 10 | ||
2026-05-23 03:30:46 | 2 | 1 590 | 103 257 0,01 % | 10 |
