Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 06:29:22 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 06:29:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 06:29:16 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
23.05.2026, 06:29:13 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:29:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 06:29:07 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
23.05.2026, 06:29:04 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
23.05.2026, 06:29:01 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23.05.2026, 06:28:58 | 2 | 924 | 55.670 0,14 % | < 0,000001 | ||
23.05.2026, 06:28:55 | 2 | 989 | 91.036 0,23 % | < 0,000001 | ||
23.05.2026, 06:28:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 06:28:49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:28:46 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
23.05.2026, 06:28:43 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
23.05.2026, 06:28:40 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 06:28:37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:28:34 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:28:31 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 06:28:28 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:28:25 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
