Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 06:07:01 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 06:06:58 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23.05.2026, 06:06:55 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 06:06:52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:06:49 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
23.05.2026, 06:06:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:06:43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:06:40 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
23.05.2026, 06:06:37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:06:34 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 06:06:31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:06:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 06:06:25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:06:22 | 3 | 1.111 | 133.840 0,34 % | < 0,000001 | ||
23.05.2026, 06:06:19 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
23.05.2026, 06:06:16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 06:06:13 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 06:06:10 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 06:06:07 | 0 | 1.033 | 0 | < 0,000001 | ||
23.05.2026, 06:06:04 | 2 | 1.973 | 153.711 0,39 % | < 0,000001 |
