Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 00:42:40 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:42:37 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 00:42:34 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
23.05.2026, 00:42:31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:42:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 00:42:25 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
23.05.2026, 00:42:22 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
23.05.2026, 00:42:19 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 00:42:16 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:42:13 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:42:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23.05.2026, 00:42:07 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 00:42:04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:42:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:41:58 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 00:41:55 | 3 | 1.111 | 112.096 0,29 % | < 0,000001 | ||
23.05.2026, 00:41:52 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 00:41:49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 00:41:46 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
23.05.2026, 00:41:43 | 0 | 612 | 0 | < 0,000001 |
