Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 01:45:23 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09.06.2026, 01:45:20 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 01:45:17 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
09.06.2026, 01:45:14 | 2 | 1.044 | 58.953 0,15 % | < 0,000001 | ||
09.06.2026, 01:45:11 | 2 | 1.044 | 58.977 0,15 % | < 0,000001 | ||
09.06.2026, 01:45:08 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
09.06.2026, 01:45:05 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
09.06.2026, 01:45:02 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
09.06.2026, 01:44:59 | 2 | 989 | 112.828 0,29 % | < 0,000001 | ||
09.06.2026, 01:44:56 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09.06.2026, 01:44:53 | 3 | 1.111 | 133.804 0,34 % | < 0,000001 | ||
09.06.2026, 01:44:50 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
09.06.2026, 01:44:47 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09.06.2026, 01:44:44 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
09.06.2026, 01:44:41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 01:44:38 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
09.06.2026, 01:44:35 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09.06.2026, 01:44:32 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
09.06.2026, 01:44:29 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 01:44:26 | 1 | 801 | 56.426 0,15 % | < 0,000001 |
