Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 02.06.2026, 16:06:19 | 0ETH | 0,00000073 | |||||
0x3a0002ca | 02.06.2026, 16:06:19 | 0ETH | 0,00000014 | |||||
0xbf54b860 | 02.06.2026, 16:06:19 | 0ETH | 0,00000122 | |||||
execute | 02.06.2026, 16:06:19 | 0ETH | 0,00000113 | |||||
0x000000e7 | 02.06.2026, 16:06:19 | < 0,00000001 | 0,00000084 | |||||
0xd461123c | 02.06.2026, 16:06:19 | 0ETH | 0,00000171 | |||||
0x2f420000 | 02.06.2026, 16:06:19 | 0ETH | 0,00000681 | |||||
initialize008joDSK | 02.06.2026, 16:06:17 | 0ETH | 0,00000195 | |||||
0x1667d875 | 02.06.2026, 16:06:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 02.06.2026, 16:06:17 | 0ETH | 0,00000018 |
