Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 03:53:13 | 59 | 3.149.201 7,88 % | 0,237326 | 0,00074738 | 0,00004872 | ||
23.05.2026, 03:53:12 | 53 | 4.353.306 10,89 % | 0,76146 | 0,00331487 | 0,00006727 | ||
23.05.2026, 03:53:11 | 20 | 2.106.055 5,27 % | 0,313902 | 0,00066109 | 0,00003272 | ||
23.05.2026, 03:53:10 | 20 | 2.043.277 5,11 % | 0,187926 | 0,00038398 | 0,00003192 | ||
23.05.2026, 03:53:09 | 16 | 10.300.144 25,76 % | 0,027846 | 0,00028681 | 0,00015802 | ||
23.05.2026, 03:53:08 | 16 | 1.028.070 2,58 % | 0,020325 | 0,00002089 | 0,0000159 | ||
23.05.2026, 03:53:07 | 30 | 2.084.327 5,22 % | 0,060678 | 0,00012647 | 0,00003242 | ||
23.05.2026, 03:53:06 | 29 | 3.661.530 9,16 % | 0,440213 | 0,00161185 | 0,00005701 | ||
23.05.2026, 03:53:05 | 18 | 1.564.928 3,92 % | 0,146255 | 0,00022887 | 0,00002453 | ||
23.05.2026, 03:53:04 | 21 | 2.264.273 5,67 % | 0,305908 | 0,00069266 | 0,00003567 | ||
23.05.2026, 03:53:03 | 29 | 2.393.984 5,99 % | 0,283728 | 0,00067924 | 0,00003788 | ||
23.05.2026, 03:53:02 | 16 | 2.200.610 5,51 % | 0,23453 | 0,00051611 | 0,000035 | ||
23.05.2026, 03:53:01 | 22 | 4.560.845 11,41 % | 0,256254 | 0,00116873 | 0,00007243 | ||
23.05.2026, 03:53:00 | 17 | 2.586.167 6,47 % | 0,019987 | 0,00005169 | 0,00004123 | ||
23.05.2026, 03:52:59 | 39 | 4.707.777 11,77 % | 0,093636 | 0,00044082 | 0,0000749 | ||
23.05.2026, 03:52:58 | 23 | 2.963.553 7,41 % | 0,563805 | 0,00167086 | 0,00004728 | ||
23.05.2026, 03:52:57 | 20 | 2.724.351 6,82 % | 0,050638 | 0,00013795 | 0,00004362 | ||
23.05.2026, 03:52:56 | 23 | 2.741.039 6,86 % | 0,089239 | 0,0002446 | 0,00004405 | ||
23.05.2026, 03:52:55 | 32 | 4.538.763 11,35 % | 0,045187 | 0,00020509 | 0,00007282 | ||
23.05.2026, 03:52:54 | 16 | 1.528.505 3,83 % | 0,146599 | 0,00022407 | 0,00002469 |
