Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 06:12:55 | 15 | 8206 | 1 377 628 3,45% | < 0,000001 | ||
23.05.2026, 06:12:53 | 9 | 4232 | 763 959 1,91% | < 0,000001 | ||
23.05.2026, 06:12:51 | 12 | 5039 | 721 906 1,81% | < 0,000001 | ||
23.05.2026, 06:12:49 | 12 | 5842 | 1 453 872 3,64% | < 0,000001 | ||
23.05.2026, 06:12:47 | 7 | 3646 | 498 189 1,25% | < 0,000001 | ||
23.05.2026, 06:12:45 | 13 | 7835 | 1 609 267 4,03% | < 0,000001 | ||
23.05.2026, 06:12:43 | 12 | 5295 | 1 148 854 2,88% | < 0,000001 | ||
23.05.2026, 06:12:41 | 6 | 5852 | 1 063 957 2,66% | < 0,000001 | ||
23.05.2026, 06:12:39 | 9 | 3432 | 737 086 1,85% | < 0,000001 | ||
23.05.2026, 06:12:37 | 11 | 3677 | 540 646 1,36% | < 0,000001 | ||
23.05.2026, 06:12:35 | 10 | 4683 | 601 622 1,51% | < 0,000001 | ||
23.05.2026, 06:12:33 | 13 | 6352 | 1 059 067 2,65% | < 0,000001 | ||
23.05.2026, 06:12:31 | 10 | 5479 | 748 263 1,88% | < 0,000001 | ||
23.05.2026, 06:12:29 | 13 | 10 690 | 1 895 652 4,74% | < 0,000001 | ||
23.05.2026, 06:12:27 | 11 | 4946 | 602 599 1,51% | < 0,000001 | ||
23.05.2026, 06:12:25 | 16 | 9414 | 1 331 333 3,33% | < 0,000001 | ||
23.05.2026, 06:12:23 | 11 | 4199 | 714 679 1,79% | < 0,000001 | ||
23.05.2026, 06:12:21 | 11 | 7080 | 1 324 202 3,32% | < 0,000001 | ||
23.05.2026, 06:12:19 | 12 | 5065 | 683 386 1,71% | < 0,000001 | ||
23.05.2026, 06:12:17 | 11 | 4044 | 1 057 807 2,65% | < 0,000001 |
