Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 06:18:05 | 129 | 41 736 632 29,82% | 140 000 000 | 489,20632 | 9,996711 | 10,4211124 | ||
23.05.2026, 06:18:03 | 153 | 53 526 117 38,24% | 140 000 000 | 495,340929 | 13,053433 | 13,46024333 | ||
23.05.2026, 06:18:02 | 157 | 47 872 857 34,2% | 140 000 000 | 562,041017 | 14,770904 | 12,13560511 | ||
23.05.2026, 06:18:00 | 122 | 49 991 542 35,71% | 140 000 000 | 460,143589 | 10,598194 | 12,40509314 | ||
23.05.2026, 06:17:58 | 118 | 36 121 182 25,81% | 140 000 000 | 500,113339 | 9,012124 | 9,05256026 | ||
23.05.2026, 06:17:56 | 118 | 38 108 728 27,23% | 140 000 000 | 539,620695 | 10,921507 | 9,6427504 | ||
23.05.2026, 06:17:55 | 127 | 41 136 430 29,39% | 140 000 000 | 527,117629 | 11,179646 | 10,5040905 | ||
23.05.2026, 06:17:53 | 130 | 50 444 217 36,04% | 140 000 000 | 487,323357 | 11,977975 | 12,60467014 | ||
23.05.2026, 06:17:51 | 165 | 54 781 732 39,13% | 140 000 000 | 483,943153 | 12,727766 | 13,7834773 | ||
23.05.2026, 06:17:49 | 137 | 47 605 748 34,01% | 140 000 000 | 472,404974 | 10,414224 | 12,0749681 | ||
23.05.2026, 06:17:48 | 127 | 41 662 734 29,76% | 140 000 000 | 497,145453 | 10,304893 | 10,4075451 | ||
23.05.2026, 06:17:46 | 152 | 50 921 345 36,38% | 140 000 000 | 481,52442 | 11,703278 | 12,81659271 | ||
23.05.2026, 06:17:44 | 173 | 64 220 930 45,88% | 140 000 000 | 464,198877 | 13,55974 | 16,25154316 | ||
23.05.2026, 06:17:42 | 156 | 61 067 652 43,62% | 140 000 000 | 476,380768 | 13,546333 | 15,54512136 | ||
23.05.2026, 06:17:41 | 195 | 66 086 430 47,21% | 140 000 000 | 459,840828 | 13,480522 | 16,90871606 | ||
23.05.2026, 06:17:39 | 233 | 96 530 092 68,96% | 140 000 000 | 467,1528 | 20,390554 | 24,70374825 | ||
23.05.2026, 06:17:37 | 227 | 101 403 032 72,44% | 140 000 000 | 468,299175 | 21,550209 | 25,93674667 | ||
23.05.2026, 06:17:35 | 206 | 81 835 627 58,46% | 140 000 000 | 464,107971 | 16,994662 | 20,98590459 | ||
23.05.2026, 06:17:34 | 136 | 43 043 400 30,75% | 140 000 000 | 464,729187 | 8,867914 | 11,13560967 | ||
23.05.2026, 06:17:32 | 178 | 65 846 911 47,04% | 140 000 000 | 446,082797 | 12,250367 | 17,12280661 |
