Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 23.05.2026, 06:01:23 | 0,04721299 | 0,00002251 | |||||
ETH transfer | 23.05.2026, 06:01:23 | 0,06 | 0,00002251 | |||||
ETH transfer | 23.05.2026, 06:01:23 | 0,00062555 | 0,00002262 | |||||
ETH transfer | 23.05.2026, 06:01:23 | 0,048246 | 0,0000042 | |||||
mint | 23.05.2026, 06:01:23 | 0ETH | 0,00003769 | |||||
transfer | 23.05.2026, 06:01:23 | 0ETH | 0,00000508 | |||||
ETH transfer | 23.05.2026, 06:01:23 | 0,00003573 | 0,00001185 | |||||
ETH transfer | 23.05.2026, 06:01:23 | 0,00800746 | 0,00002269 | |||||
approve | 23.05.2026, 06:01:23 | 0ETH | 0,00000746 | |||||
withdraw | 23.05.2026, 06:01:23 | 0ETH | 0,00004145 | |||||
commitVerification | 23.05.2026, 06:01:23 | 0ETH | 0,0000103 | |||||
0x8056a968 | 23.05.2026, 06:01:23 | 0,00333175 | 0,00000635 | |||||
approve | 23.05.2026, 06:01:23 | 0ETH | 0,00000925 | |||||
handleOps | 23.05.2026, 06:01:23 | 0ETH | 0,00001344 | |||||
approve | 23.05.2026, 06:01:23 | 0ETH | 0,00004959 | |||||
transfer | 23.05.2026, 06:01:23 | 0ETH | 0,00000809 | |||||
transfer | 23.05.2026, 06:01:23 | 0ETH | 0,00000809 | |||||
supplyCollateral | 23.05.2026, 06:01:23 | 0ETH | 0,00008072 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 23.05.2026, 06:01:23 | 0ETH | 0,00001302 | |||||
ETH transfer | 23.05.2026, 06:01:23 | 0,02842506 | 0,00000842 |
