Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 23:48:37 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
22.05.2026, 23:48:34 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
22.05.2026, 23:48:31 | 1 | 801 | 51 614 0,13% | < 0,000001 | ||
22.05.2026, 23:48:28 | 2 | 1973 | 153 747 0,39% | < 0,000001 | ||
22.05.2026, 23:48:25 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 23:48:22 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
22.05.2026, 23:48:19 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
22.05.2026, 23:48:16 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
22.05.2026, 23:48:13 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
22.05.2026, 23:48:10 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
22.05.2026, 23:48:07 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
22.05.2026, 23:48:04 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
22.05.2026, 23:48:01 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026, 23:47:58 | 3 | 1111 | 112 060 0,29% | < 0,000001 | ||
22.05.2026, 23:47:55 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
22.05.2026, 23:47:52 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
22.05.2026, 23:47:49 | 2 | 859 | 42 000 0,11% | < 0,000001 | ||
22.05.2026, 23:47:46 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
22.05.2026, 23:47:43 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
22.05.2026, 23:47:40 | 2 | 924 | 55 670 0,14% | < 0,000001 |
