Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 04:38:40 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
23.05.2026, 04:38:37 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 04:38:34 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 04:38:31 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 04:38:28 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
23.05.2026, 04:38:25 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
23.05.2026, 04:38:22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:38:19 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:38:16 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
23.05.2026, 04:38:13 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
23.05.2026, 04:38:10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:38:07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:38:04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:38:01 | 1 | 801 | 34 658 0,09% | < 0,000001 | ||
23.05.2026, 04:37:58 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
23.05.2026, 04:37:55 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 04:37:52 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
23.05.2026, 04:37:49 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
23.05.2026, 04:37:46 | 3 | 1111 | 133 768 0,34% | < 0,000001 | ||
23.05.2026, 04:37:43 | 3 | 2159 | 193 670 0,49% | < 0,000001 |
