Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 23-05-2026, 06:53:31 | 0ETH | 0,00000073 | |||||
exactInputSingle | 23-05-2026, 06:53:31 | 0ETH | 0,00000072 | |||||
exactInputSingle | 23-05-2026, 06:53:31 | 0ETH | 0,00000078 | |||||
exactInputSingle | 23-05-2026, 06:53:31 | 0ETH | 0,00000072 | |||||
0xb2e8b356 | 23-05-2026, 06:53:31 | 0ETH | 0,00000528 | |||||
0x68386927 | 23-05-2026, 06:53:31 | 0,01132913 | 0,00000078 | |||||
swap | 23-05-2026, 06:53:31 | 0ETH | 0,00000105 | |||||
swap | 23-05-2026, 06:53:31 | 0ETH | 0,00000095 | |||||
0x4ba09ea0 | 23-05-2026, 06:53:31 | 0,001 | 0,0000018 | |||||
store | 23-05-2026, 06:53:31 | 0ETH | 0,0000003 | |||||
0xfe7cdd42 | 23-05-2026, 06:53:31 | 0ETH | 0,00000243 | |||||
dagSwapByOrderId | 23-05-2026, 06:53:31 | 0ETH | 0,00000587 | |||||
0x6a10dee0 | 23-05-2026, 06:53:31 | 0ETH | 0,00000027 | |||||
0x1667d875 | 23-05-2026, 06:53:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 23-05-2026, 06:53:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 23-05-2026, 06:53:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 23-05-2026, 06:53:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 23-05-2026, 06:53:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 23-05-2026, 06:53:31 | 0ETH | 0,00000032 | |||||
0x1667d875 | 23-05-2026, 06:53:31 | 0ETH | 0,00000032 |
