
Topp
Trender
Omtaler
OKX Boost
X Layer Eco
Ethereum Eco
5 m
1 t
4 t
24 t
Gj.sn. endring
−2,71 %
Totalvolum
$6,87B
Total markedsverdi
$52,13B
40 tokens totalt
5
/
1
/
34
Navn/token-alder | MCap/endring | Pris | Likviditet | Txns | Volum |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $49,08B −2,70 % | $85,09 | $5,71B | 32,02M 14,32M/17,69M | $6,82B |
cbBTC 1Y cbbtcf...iMij | $231,28M −2,46 % | $75,97K | $23,17M | 55,95K 28,66K/27,29K | $32,29M |
JUP 2Y JUPyiw...DvCN | $672,64M −5,07 % | $0,20259 | $4,19M | 146,44K 73,4K/73,04K | $7,04M |
![]() JitoSOL 2Y J1toso...GCPn | $838,88M −2,64 % | $108,93 | $18,22M | 61,04K 30,46K/30,57K | $4,69M |
RAY 2Y 4k3Dyj...kX6R | $421,68M −2,03 % | $0,7598 | $10,78M | 29,59K 16,27K/13,32K | $2,83M |
![]() mSOL 2Y mSoLzY...m7So | $267,96M −2,62 % | $117,24 | $6,55M | 32,67K 16,51K/16,15K | $2,55M |
xBTC 11M CtzPWv...nnkn | $29,05M −2,30 % | $75,97K | $2,85M | 3,58K 1,78K/1,8K | $700,33K |
$87,65M −2,63 % | $110,13 | $2,11M | 5,58K 2,88K/2,7K | $250,23K | |
PYTH 2Y HZ1Jov...BCt3 | $319,05M −5,52 % | $0,040515 | $404,12K | 5,87K 2,86K/3K | $227,76K |
VIRTUAL 1Y 3iQL8B...yr9y | $20,32M −2,44 % | $0,74004 | $2,75M | 4,47K 2,23K/2,24K | $227,19K |
MOBY 1Y Cy1GS2...pump | $2,97M −14,17 % | $0,0029779 | $431,91K | 1,58K 992/592 | $158,34K |
IO 1Y BZLbGT...646K | $49,20M −4,71 % | $0,14753 | $81,00K | 1,32K 689/633 | $51,47K |
CLOUD 1Y CLoUDK...FzAu | $11,23M −1,64 % | $0,019447 | $350,66K | 675 309/366 | $42,59K |
RFC 1Y C3DwDj...pump | $672,21K +7,01 % | $0,00069909 | $249,50K | 199 83/116 | $37,51K |



