Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 06:21:26 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
23.05.2026, 06:06:26 | 2 | 1 590 | 103 269 0,01 % | 10 | ||
23.05.2026, 06:02:56 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
23.05.2026, 05:54:26 | 2 | 872 | 0 | 10 | ||
23.05.2026, 05:54:26 | 2 | 1 589 | 31 598 0,01 % | 10 | ||
23.05.2026, 05:54:26 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
23.05.2026, 04:55:51 | 2 | 872 | 0 | 10 | ||
23.05.2026, 04:53:06 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
23.05.2026, 04:35:26 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
23.05.2026, 04:31:26 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
23.05.2026, 04:29:26 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
23.05.2026, 04:21:16 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
23.05.2026, 04:07:46 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
23.05.2026, 03:58:15 | 2 | 872 | 0 | 10 | ||
23.05.2026, 03:55:36 | 2 | 1 590 | 103 257 0,01 % | 10 | ||
23.05.2026, 03:51:36 | 2 | 1 590 | 103 245 0,01 % | 10 | ||
23.05.2026, 03:49:36 | 2 | 1 590 | 103 221 0,01 % | 10 | ||
23.05.2026, 03:47:36 | 2 | 1 590 | 103 233 0,01 % | 10 | ||
23.05.2026, 03:46:36 | 2 | 1 590 | 103 269 0,01 % | 10 | ||
23.05.2026, 03:44:36 | 2 | 1 590 | 103 245 0,01 % | 10 |
