Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 00:37:32 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
09/06/2026, 00:37:29 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:37:26 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 00:37:23 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 00:37:20 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 00:37:17 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:37:14 | 3 | 1.175 | 147.486 0,37% | < 0,000001 | ||
09/06/2026, 00:37:11 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:37:08 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:37:05 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
09/06/2026, 00:37:02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:36:59 | 1 | 800 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 00:36:56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:36:53 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:36:50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 00:36:47 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
09/06/2026, 00:36:44 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 00:36:41 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
09/06/2026, 00:36:38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 00:36:35 | 0 | 612 | 0 | < 0,000001 |
