Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 23:41:07 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:41:04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 23:41:01 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
02/06/2026, 23:40:58 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
02/06/2026, 23:40:55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 23:40:52 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:40:49 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
02/06/2026, 23:40:46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
02/06/2026, 23:40:43 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 23:40:40 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
02/06/2026, 23:40:37 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
02/06/2026, 23:40:34 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
02/06/2026, 23:40:31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 23:40:28 | 3 | 2.287 | 216.720 0,55% | < 0,000001 | ||
02/06/2026, 23:40:25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 23:40:22 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
02/06/2026, 23:40:19 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 23:40:16 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
02/06/2026, 23:40:13 | 3 | 1.099 | 112.108 0,29% | < 0,000001 | ||
02/06/2026, 23:40:10 | 1 | 801 | 34.670 0,09% | < 0,000001 |
