Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 23:21:07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 23:21:04 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
25/05/2026, 23:21:01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 23:20:58 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
25/05/2026, 23:20:55 | 2 | 2.164 | 201.207 0,51% | < 0,000001 | ||
25/05/2026, 23:20:52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 23:20:49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 23:20:46 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
25/05/2026, 23:20:43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 23:20:40 | 3 | 1.047 | 98.390 0,25% | < 0,000001 | ||
25/05/2026, 23:20:37 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 23:20:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 23:20:31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 23:20:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 23:20:25 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
25/05/2026, 23:20:22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 23:20:19 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
25/05/2026, 23:20:16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 23:20:13 | 6 | 2.332 | 229.742 0,58% | < 0,000001 | ||
25/05/2026, 23:20:10 | 1 | 737 | 21.000 0,06% | < 0,000001 |
