Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3884d5e1 | 23/05/2026, 06:51:03 | 0ETH | 0,00000465 | |||||
0x1667d875 | 23/05/2026, 06:51:03 | 0ETH | 0,00000018 | |||||
0x1667d875 | 23/05/2026, 06:51:03 | 0ETH | 0,00000018 | |||||
0x1667d875 | 23/05/2026, 06:51:03 | 0ETH | 0,00000018 | |||||
0x1667d875 | 23/05/2026, 06:51:03 | 0ETH | 0,00000018 | |||||
updatePrices | 23/05/2026, 06:51:03 | 0ETH | 0,00000016 | |||||
ROOT4146650865 | 23/05/2026, 06:51:03 | 0ETH | 0,0000006 | |||||
ROOT4146650865 | 23/05/2026, 06:51:03 | 0ETH | 0,0000006 | |||||
fillOrderForEthPermit2_9290ce1 | 23/05/2026, 06:51:03 | 0ETH | 0,00000028 | |||||
0xb116e5fa | 23/05/2026, 06:51:03 | 0ETH | 0,0000007 | |||||
aggregate3 | 23/05/2026, 06:51:03 | 0ETH | 0,00000064 | |||||
initialize008joDSK | 23/05/2026, 06:51:03 | 0ETH | 0,00000106 | |||||
execute | 23/05/2026, 06:51:03 | 0,06 | 0,00000072 | |||||
0xbc61b9ce | 23/05/2026, 06:51:03 | 0ETH | 0,00000101 | |||||
transferWithAuthorization | 23/05/2026, 06:51:03 | 0ETH | 0,00000085 | |||||
0x31006200 | 23/05/2026, 06:51:03 | 0ETH | 0,00000035 | |||||
0xe0845ce6 | 23/05/2026, 06:51:03 | 0ETH | 0,00000168 | |||||
execute | 23/05/2026, 06:51:03 | 0,06 | 0,00000076 | |||||
ROOT4146650865 | 23/05/2026, 06:51:03 | 0ETH | 0,0000006 | |||||
handleOps | 23/05/2026, 06:51:03 | 0ETH | 0,00001811 |
