Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x49290c1c | 23/05/2026 05:54:11 | 0,2 | 0,00000375 | |||||
ETH transfer | 23/05/2026 05:54:11 | 0,51598607 | 0,00000348 | |||||
deposit | 23/05/2026 05:54:11 | 0,0129 | 0,00000775 | |||||
verifyAvailabilityProof | 23/05/2026 05:54:11 | 0ETH | 0,00001007 | |||||
transfer | 23/05/2026 05:54:11 | 0ETH | 0,00001455 | |||||
transfer | 23/05/2026 05:54:11 | 0ETH | 0,00004398 | |||||
ETH transfer | 23/05/2026 05:54:11 | 0,02281288 | 0,00000361 | |||||
transfer | 23/05/2026 05:54:11 | 0ETH | 0,00001072 | |||||
transferFrom | 23/05/2026 05:54:11 | 0ETH | 0,00000468 | |||||
0xed48907e | 23/05/2026 05:54:11 | 0ETH | 0,00004909 | |||||
swapExactAmountInOnUniswapV3 | 23/05/2026 05:54:11 | 0ETH | 0,00012579 | |||||
transfer | 23/05/2026 05:54:11 | 0ETH | 0,00000591 | |||||
ETH transfer | 23/05/2026 05:54:11 | 2 | 0,00000361 | |||||
ETH transfer | 23/05/2026 05:54:11 | 0,01444665 | 0,00002251 | |||||
f | 23/05/2026 05:54:11 | 0ETH | 0,00038936 | |||||
transfer | 23/05/2026 05:54:11 | 0ETH | 0,00000805 | |||||
transfer | 23/05/2026 05:54:11 | 0ETH | 0,00006494 | |||||
mint | 23/05/2026 05:54:11 | 0ETH | 0,00001372 | |||||
exactInputSingle | 23/05/2026 05:54:11 | 0ETH | 0,00002461 | |||||
swapExactAmountIn | 23/05/2026 05:54:11 | 0ETH | 0,0001176 |
