Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
23.05.2026 klo 06.41.35 | 6 | 0,00008055 | ||
23.05.2026 klo 06.41.34 | 9 | 0,00004032 | ||
23.05.2026 klo 06.41.32 | 6 | 0,0000292 | ||
23.05.2026 klo 06.41.31 | 9 | 0,00009304 | ||
23.05.2026 klo 06.41.30 | 7 | 0,00003019 | ||
23.05.2026 klo 06.41.29 | 7 | 0,00004509 | ||
23.05.2026 klo 06.41.28 | 14 | 0,00014622 | ||
23.05.2026 klo 06.41.27 | 9 | 0,00004182 | ||
23.05.2026 klo 06.41.26 | 5 | 0,00001846 | ||
23.05.2026 klo 06.41.25 | 9 | 0,00008905 | ||
23.05.2026 klo 06.41.24 | 15 | 0,0000852 | ||
23.05.2026 klo 06.41.23 | 9 | 0,00004114 | ||
23.05.2026 klo 06.41.22 | 8 | 0,00009132 | ||
23.05.2026 klo 06.41.21 | 11 | 0,00003893 | ||
23.05.2026 klo 06.41.20 | 14 | 0,00010844 | ||
23.05.2026 klo 06.41.19 | 16 | 0,00009193 | ||
23.05.2026 klo 06.41.18 | 9 | 0,00010133 | ||
23.05.2026 klo 06.41.17 | 10 | 0,00004955 | ||
23.05.2026 klo 06.41.16 | 8 | 0,00003088 | ||
23.05.2026 klo 06.41.15 | 8 | 0,00008695 |
