Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 06.31.25 | 14 | 4 571 | 934 547 2,34 % | < 0,000001 | ||
23.05.2026 klo 06.31.23 | 9 | 4 999 | 570 183 1,43 % | < 0,000001 | ||
23.05.2026 klo 06.31.21 | 9 | 2 809 | 423 818 1,06 % | < 0,000001 | ||
23.05.2026 klo 06.31.19 | 12 | 6 153 | 1 169 128 2,93 % | < 0,000001 | ||
23.05.2026 klo 06.31.17 | 8 | 2 695 | 374 732 0,94 % | < 0,000001 | ||
23.05.2026 klo 06.31.15 | 9 | 3 871 | 583 503 1,46 % | < 0,000001 | ||
23.05.2026 klo 06.31.13 | 10 | 7 921 | 1 390 251 3,48 % | < 0,000001 | ||
23.05.2026 klo 06.31.11 | 8 | 5 651 | 763 356 1,91 % | < 0,000001 | ||
23.05.2026 klo 06.31.09 | 9 | 3 995 | 610 615 1,53 % | < 0,000001 | ||
23.05.2026 klo 06.31.07 | 12 | 11 522 | 2 594 180 6,49 % | < 0,000001 | ||
23.05.2026 klo 06.31.05 | 9 | 3 929 | 565 512 1,42 % | < 0,000001 | ||
23.05.2026 klo 06.31.03 | 10 | 5 173 | 1 048 319 2,63 % | < 0,000001 | ||
23.05.2026 klo 06.31.01 | 8 | 4 877 | 1 096 860 2,75 % | < 0,000001 | ||
23.05.2026 klo 06.30.59 | 10 | 3 043 | 472 176 1,19 % | < 0,000001 | ||
23.05.2026 klo 06.30.57 | 16 | 6 435 | 1 063 457 2,66 % | < 0,000001 | ||
23.05.2026 klo 06.30.55 | 20 | 8 117 | 1 640 734 4,11 % | < 0,000001 | ||
23.05.2026 klo 06.30.53 | 19 | 15 398 | 2 814 646 7,04 % | < 0,000001 | ||
23.05.2026 klo 06.30.51 | 20 | 5 816 | 1 124 959 2,82 % | < 0,000001 | ||
23.05.2026 klo 06.30.49 | 18 | 5 194 | 934 838 2,34 % | < 0,000001 | ||
23.05.2026 klo 06.30.47 | 15 | 9 234 | 1 447 351 3,62 % | < 0,000001 |
