Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 06.41.25 | 2 | 2 466 | 194 907 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.25 | 4 | 1 622 | 114 027 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.25 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.24 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.24 | 3 | 1 316 | 76 062 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.23 | 2 | 1 008 | 38 037 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.23 | 2 | 1 008 | 37 965 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.23 | 3 | 1 316 | 76 002 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.23 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.22 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.22 | 3 | 1 316 | 76 026 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.21 | 3 | 1 316 | 76 038 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.21 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.20 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.20 | 7 | 2 544 | 228 162 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.19 | 11 | 3 772 | 380 154 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.18 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.18 | 3 | 1 829 | 182 731 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.18 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
23.05.2026 klo 06.41.18 | 2 | 1 008 | 38 013 0,01 % | 1 800 |
