Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 03.09.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 03.09.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 03.09.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 03.09.16 | 2 | 923 | 55 670 0,14 % | < 0,000001 | ||
23.05.2026 klo 03.09.13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 03.09.10 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 03.09.07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 03.09.04 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 03.09.01 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 03.08.58 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 03.08.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 03.08.52 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 03.08.49 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
23.05.2026 klo 03.08.46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 03.08.43 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 03.08.40 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 03.08.37 | 1 | 800 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 03.08.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 03.08.31 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
23.05.2026 klo 03.08.28 | 0 | 612 | 0 | < 0,000001 |
