Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 07:32:13 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
23/05/2026, 07:32:07 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 07:32:04 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23/05/2026, 07:32:01 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07:31:58 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
23/05/2026, 07:31:55 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
23/05/2026, 07:31:52 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23/05/2026, 07:31:49 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
23/05/2026, 07:31:46 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
23/05/2026, 07:31:43 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07:31:40 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
23/05/2026, 07:31:37 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 07:31:34 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07:31:31 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
23/05/2026, 07:31:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23/05/2026, 07:31:25 | 2 | 989 | 69.328 0,18 % | < 0,000001 | ||
23/05/2026, 07:31:22 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
23/05/2026, 07:31:19 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
23/05/2026, 07:31:16 | 0 | 612 | 0 | < 0,000001 | ||
23/05/2026, 07:31:13 | 3 | 1111 | 112.084 0,29 % | < 0,000001 |
