Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 03:27:42 | 34 | 2.616.841 6,55 % | 0,514405 | 0,00134611 | 0,00002703 | ||
23/05/2026, 03:27:41 | 20 | 2.313.117 5,79 % | 0,457739 | 0,0010588 | 0,000024 | ||
23/05/2026, 03:27:40 | 24 | 2.654.830 6,64 % | 0,560241 | 0,00148734 | 0,00002766 | ||
23/05/2026, 03:27:39 | 20 | 2.747.871 6,87 % | 0,596389 | 0,0016388 | 0,00002873 | ||
23/05/2026, 03:27:38 | 24 | 2.592.523 6,49 % | 0,410108 | 0,00106321 | 0,00002721 | ||
23/05/2026, 03:27:37 | 31 | 2.881.699 7,21 % | 0,424929 | 0,00122451 | 0,00003034 | ||
23/05/2026, 03:27:36 | 21 | 2.648.350 6,63 % | 1,445812 | 0,00382901 | 0,00002799 | ||
23/05/2026, 03:27:35 | 33 | 3.546.505 8,87 % | 0,912035 | 0,00323453 | 0,00003753 | ||
23/05/2026, 03:27:34 | 28 | 4.775.721 11,94 % | 0,506405 | 0,00241845 | 0,00005042 | ||
23/05/2026, 03:27:33 | 25 | 2.448.331 6,13 % | 0,27996 | 0,00068543 | 0,00002596 | ||
23/05/2026, 03:27:32 | 19 | 2.488.068 6,23 % | 1,238409 | 0,00308124 | 0,00002649 | ||
23/05/2026, 03:27:31 | 23 | 1.558.911 3,9 % | 0,167117 | 0,00026052 | 0,00001671 | ||
23/05/2026, 03:27:30 | 29 | 2.349.616 5,88 % | 0,011108 | 0,0000261 | 0,00002531 | ||
23/05/2026, 03:27:29 | 19 | 1.402.946 3,51 % | 0,013817 | 0,00001938 | 0,00001522 | ||
23/05/2026, 03:27:28 | 28 | 2.127.259 5,32 % | 0,011097 | 0,0000236 | 0,00002321 | ||
23/05/2026, 03:27:27 | 18 | 1.592.285 3,99 % | 0,035962 | 0,00005726 | 0,00001749 | ||
23/05/2026, 03:27:26 | 19 | 1.270.900 3,18 % | 0,011285 | 0,00001434 | 0,00001407 | ||
23/05/2026, 03:27:25 | 23 | 17.678.296 44,2 % | 1,363946 | 0,02411225 | 0,00018819 | ||
23/05/2026, 03:27:24 | 29 | 5.719.108 14,3 % | 0,011278 | 0,0000645 | 0,00006057 | ||
23/05/2026, 03:27:23 | 19 | 14.064.977 35,17 % | 0,023751 | 0,00033406 | 0,00014472 |
