Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03. 06. 2026 07:49:29 | 54 | 10 090 910 18,35 % | 0,106973 | 0,00107945 | 0,00010794 | ||
03. 06. 2026 07:49:29 | 79 | 11 703 179 21,28 % | 0,765999 | 0,00896462 | 0,00089646 | ||
03. 06. 2026 07:49:27 | 69 | 10 495 117 19,09 % | 0,069028 | 0,00072446 | 0,00007244 | ||
03. 06. 2026 07:49:26 | 51 | 7 934 808 14,43 % | 0,097121 | 0,00077063 | 0,00007706 | ||
03. 06. 2026 07:49:25 | 47 | 5 003 133 9,1 % | 0,100007 | 0,00050035 | 0,00005003 | ||
03. 06. 2026 07:49:25 | 75 | 10 567 251 19,22 % | 0,111513 | 0,00117839 | 0,00011783 | ||
03. 06. 2026 07:49:24 | 64 | 6 175 053 11,23 % | 0,101304 | 0,00062556 | 0,00006255 | ||
03. 06. 2026 07:49:24 | 128 | 14 367 314 26,13 % | 0,130383 | 0,00187325 | 0,00018732 | ||
03. 06. 2026 07:49:23 | 82 | 10 518 532 19,13 % | 0,098378 | 0,00103479 | 0,00010347 | ||
03. 06. 2026 07:49:23 | 54 | 6 926 048 12,6 % | 0,058233 | 0,00040332 | 0,00004033 | ||
03. 06. 2026 07:49:22 | 81 | 10 430 446 18,97 % | 0,082322 | 0,00085866 | 0,00008586 | ||
03. 06. 2026 07:49:22 | 65 | 9 159 172 16,66 % | 0,070051 | 0,00064161 | 0,00006416 | ||
03. 06. 2026 07:49:21 | 41 | 3 813 196 6,94 % | 0,063966 | 0,00024391 | 0,00002439 | ||
03. 06. 2026 07:49:21 | 55 | 8 012 795 14,57 % | 0,081926 | 0,00065646 | 0,00006564 | ||
03. 06. 2026 07:49:20 | 51 | 5 286 338 9,62 % | 0,081733 | 0,00043206 | 0,0000432 | ||
03. 06. 2026 07:49:20 | 76 | 12 890 193 23,44 % | 0,082658 | 0,00106547 | 0,00010654 | ||
03. 06. 2026 07:49:20 | 70 | 8 218 741 14,95 % | 0,293279 | 0,00241038 | 0,00024103 | ||
03. 06. 2026 07:49:19 | 97 | 17 241 871 31,35 % | 0,10208 | 0,00176005 | 0,000176 | ||
03. 06. 2026 07:49:19 | 96 | 13 400 191 24,37 % | 0,10368 | 0,00138934 | 0,00013893 | ||
03. 06. 2026 07:49:18 | 103 | 13 698 017 24,91 % | 0,263024 | 0,00360291 | 0,00036029 |
