Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 09:14:01 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
02/06/2026, 09:13:58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 09:13:55 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
02/06/2026, 09:13:52 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 09:13:49 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
02/06/2026, 09:13:46 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 09:13:43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 09:13:40 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 09:13:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 09:13:34 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 09:13:31 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 09:13:28 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 09:13:25 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
02/06/2026, 09:13:22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 09:13:19 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
02/06/2026, 09:13:16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 09:13:13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 09:13:10 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
02/06/2026, 09:13:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 09:13:04 | 1 | 737 | 21.000 0,06% | < 0,000001 |
