Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 12.26.28 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
23.05.2026 klo 12.26.25 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.26.22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.26.19 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.26.16 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
23.05.2026 klo 12.26.13 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 12.26.10 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 12.26.07 | 0 | 1 033 | 0 | < 0,000001 | ||
23.05.2026 klo 12.26.04 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
23.05.2026 klo 12.26.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 12.26.01 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
23.05.2026 klo 12.25.58 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.25.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 12.25.52 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 12.25.49 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 12.25.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 12.25.43 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
23.05.2026 klo 12.25.40 | 5 | 2 027 | 208 298 0,53 % | < 0,000001 | ||
23.05.2026 klo 12.25.37 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 12.25.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
