Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 14:21:58 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
04.06.2026, 14:21:55 | 2 | 989 | 102.847 0,26 % | < 0,000001 | ||
04.06.2026, 14:21:52 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04.06.2026, 14:21:49 | 3 | 1.111 | 90.340 0,23 % | < 0,000001 | ||
04.06.2026, 14:21:46 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04.06.2026, 14:21:43 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04.06.2026, 14:21:40 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
04.06.2026, 14:21:37 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
04.06.2026, 14:21:34 | 0 | 612 | 0 | < 0,000001 | ||
04.06.2026, 14:21:31 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04.06.2026, 14:21:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04.06.2026, 14:21:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04.06.2026, 14:21:22 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
04.06.2026, 14:21:19 | 3 | 1.111 | 112.072 0,29 % | < 0,000001 | ||
04.06.2026, 14:21:16 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
04.06.2026, 14:21:13 | 2 | 2.037 | 184.349 0,47 % | < 0,000001 | ||
04.06.2026, 14:21:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
04.06.2026, 14:21:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
04.06.2026, 14:21:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
04.06.2026, 14:21:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
