Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 00.59.11 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
07.06.2026 klo 00.59.08 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.59.05 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.59.02 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.58.59 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.58.56 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.58.53 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.58.50 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 00.58.47 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
07.06.2026 klo 00.58.44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 00.58.41 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.58.38 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
07.06.2026 klo 00.58.35 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 00.58.32 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
07.06.2026 klo 00.58.29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 00.58.26 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.58.23 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.58.20 | 3 | 1 175 | 125 730 0,32 % | < 0,000001 | ||
07.06.2026 klo 00.58.17 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.58.14 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
