Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 17:46:02 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
09.06.2026, 17:45:59 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 17:45:56 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 17:45:53 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 17:45:50 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
09.06.2026, 17:45:47 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 17:45:44 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
09.06.2026, 17:45:41 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
09.06.2026, 17:45:38 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
09.06.2026, 17:45:35 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
09.06.2026, 17:45:32 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 17:45:29 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
09.06.2026, 17:45:26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 17:45:23 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
09.06.2026, 17:45:20 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 17:45:17 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 17:45:14 | 3 | 1 535 | 113 931 0,29 % | < 0,000001 | ||
09.06.2026, 17:45:11 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
09.06.2026, 17:45:08 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
09.06.2026, 17:45:05 | 2 | 924 | 55 670 0,14 % | < 0,000001 |
