Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 03:39:22 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 03:39:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 03:39:16 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
23.05.2026, 03:39:13 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 03:39:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 03:39:07 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
23.05.2026, 03:39:04 | 1 | 900 | 31.847 0,08 % | < 0,000001 | ||
23.05.2026, 03:39:01 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 03:38:58 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
23.05.2026, 03:38:55 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
23.05.2026, 03:38:52 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
23.05.2026, 03:38:49 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 03:38:46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 03:38:43 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 03:38:40 | 1 | 800 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 03:38:37 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
23.05.2026, 03:38:34 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
23.05.2026, 03:38:31 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
23.05.2026, 03:38:28 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026, 03:38:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
