Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026, 12:35:11 | 3 | 1.167 | 79.989 0,2 % | < 0,000001 | ||
06.06.2026, 12:35:08 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
06.06.2026, 12:35:05 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
06.06.2026, 12:35:02 | 2 | 1.973 | 175.455 0,44 % | < 0,000001 | ||
06.06.2026, 12:34:59 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 12:34:56 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 12:34:53 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
06.06.2026, 12:34:50 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
06.06.2026, 12:34:47 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
06.06.2026, 12:34:44 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 12:34:41 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
06.06.2026, 12:34:38 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 12:34:35 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 12:34:32 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
06.06.2026, 12:34:29 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
06.06.2026, 12:34:26 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
06.06.2026, 12:34:23 | 3 | 1.175 | 169.182 0,43 % | < 0,000001 | ||
06.06.2026, 12:34:20 | 2 | 1.664 | 136.755 0,35 % | < 0,000001 | ||
06.06.2026, 12:34:17 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026, 12:34:14 | 0 | 612 | 0 | < 0,000001 |
