Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23. 05. 2026 03:41:57 | 26 | 4 562 126 11,41 % | 0,986835 | 0,00450206 | 0,00008544 | ||
23. 05. 2026 03:41:56 | 29 | 4 213 550 10,54 % | 0,42416 | 0,00178721 | 0,00007885 | ||
23. 05. 2026 03:41:55 | 25 | 1 907 450 4,77 % | 0,022207 | 0,00004235 | 0,00003591 | ||
23. 05. 2026 03:41:54 | 12 | 1 436 140 3,6 % | 2,124506 | 0,00305108 | 0,00002723 | ||
23. 05. 2026 03:41:53 | 28 | 2 848 541 7,13 % | 0,021671 | 0,00006173 | 0,00005419 | ||
23. 05. 2026 03:41:52 | 29 | 3 807 319 9,52 % | 0,05974 | 0,00022745 | 0,00007265 | ||
23. 05. 2026 03:41:51 | 21 | 15 300 430 38,26 % | 0,05237 | 0,00080129 | 0,00028261 | ||
23. 05. 2026 03:41:50 | 31 | 3 393 573 8,49 % | 0,410226 | 0,00139213 | 0,00006278 | ||
23. 05. 2026 03:41:49 | 29 | 4 227 758 10,57 % | 0,055919 | 0,00023641 | 0,00007816 | ||
23. 05. 2026 03:41:48 | 18 | 3 939 217 9,85 % | 0,612368 | 0,00241225 | 0,00007283 | ||
23. 05. 2026 03:41:47 | 26 | 7 023 905 17,56 % | 4,632212 | 0,03253621 | 0,00012873 | ||
23. 05. 2026 03:41:46 | 36 | 3 353 595 8,39 % | 5,164322 | 0,01731904 | 0,00006157 | ||
23. 05. 2026 03:41:45 | 34 | 2 942 739 7,36 % | 5,521746 | 0,01624905 | 0,00005419 | ||
23. 05. 2026 03:41:44 | 24 | 3 568 138 8,93 % | 0,05897 | 0,00021041 | 0,00006578 | ||
23. 05. 2026 03:41:43 | 21 | 1 754 668 4,39 % | 0,114272 | 0,00020051 | 0,00003255 | ||
23. 05. 2026 03:41:42 | 35 | 4 442 337 11,11 % | 0,582682 | 0,00258847 | 0,00008231 | ||
23. 05. 2026 03:41:41 | 13 | 1 301 520 3,26 % | 0,126817 | 0,00016505 | 0,0000243 | ||
23. 05. 2026 03:41:40 | 25 | 3 442 172 8,61 % | 10,92689 | 0,03761223 | 0,00006437 | ||
23. 05. 2026 03:41:39 | 30 | 3 877 801 9,7 % | 4,815218 | 0,01867246 | 0,00007253 | ||
23. 05. 2026 03:41:38 | 31 | 3 727 902 9,32 % | 4,646698 | 0,01732243 | 0,0000698 |
