Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24. 05. 2026 20:42:07 | 2 | 989 | 112 852 0,29 % | < 0,000001 | ||
24. 05. 2026 20:42:04 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
24. 05. 2026 20:42:01 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24. 05. 2026 20:41:58 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
24. 05. 2026 20:41:55 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
24. 05. 2026 20:41:52 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
24. 05. 2026 20:41:49 | 0 | 612 | 0 | < 0,000001 | ||
24. 05. 2026 20:41:46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24. 05. 2026 20:41:43 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
24. 05. 2026 20:41:40 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
24. 05. 2026 20:41:37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24. 05. 2026 20:41:34 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
24. 05. 2026 20:41:31 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24. 05. 2026 20:41:28 | 0 | 612 | 0 | < 0,000001 | ||
24. 05. 2026 20:41:25 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
24. 05. 2026 20:41:22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
24. 05. 2026 20:41:19 | 0 | 612 | 0 | < 0,000001 | ||
24. 05. 2026 20:41:16 | 3 | 1 175 | 169 194 0,43 % | < 0,000001 | ||
24. 05. 2026 20:41:13 | 0 | 612 | 0 | < 0,000001 | ||
24. 05. 2026 20:41:10 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
